2���ځ@10��23���i���j�ߑO9:00�`11:00
2M301�@�@���O���̒n��������� | 5301���� | ||
�����F�@�ߓc�A���i����w�j | |||
�_�� | ���� | ���� | ���_�� |
����X�C�X�����ɂ����鐭�{�ԍ����������x���v�|�n�����n�����{�Ƃ̍��Ӂ| | �|�L�S�� | �c��`�m��w��w�@* | �����m��i�v���đ�w�j |
�����ɂ�����n���ő̌n���v�ƐŎ��̒n��Ԋi���|�����ʼn��v�̋c�_�܂��ā| | ���@�F�� | ���s��w | ���@���C�i����������w�j |
2M302�@�@�n���������ɂ��Ă̌��������� | 5302���� | ||
�����F�@�q�{�X�j�i�b���w�j | |||
�_�� | ���� | ���� | ���_�� |
�Ԑڕ։v���l�����������{�݂̌��������́|DEA��p�����|�p�E�����{�݂̕]���| | �с@�E�M | ���w�@��w��w�@* | �K�������i���䌧����w�j |
�n�������̂̌������Ɋւ���ꕪ�́|�������S���s���ɑ��鏔�v���ɂ��ā| | �����Y�� | ����w��w�@* | ����ʁi��㏤�Ƒ�w�j |
�x�@���̒n��Ԕz���ƌx�@�T�[�r�X�̃A�E�g�J���|�ƍ߂̔��������ƔF�m�����̘����ɂ��e���̌����| | ��؏��� | ���w�@��w��w�@* | �ԏ���ށi���R��w�j |
2M303�@�@���{�ԍ��������Ɋւ��闝�_���� | 5303���� | ||
�����F�@�Ԉ�L�Y�i����w�j | |||
�_�� | ���� | ���� | ���_�� |
Inducing self-representation in interregional bargaining over local public projects: Subsidy schemes with the Lindahl price | ������ | �@����w | �����K�_�i����w�j |
Yardstick competition, efficiency of local public goods and welfare effects of equalization transfers | ���@�T�O ���_�K ���{�G�� |
�_�ˎs�O�����w ���J��w ���J��w |
�������F�i������w�j |
Regional Integrations under the Soft Budget Constraints | �����j�N | �H�c��w | �Ԉ�L�Y�i����w�j |
2M405�@�@���琭��Ɋւ���o�ϕ��� | 5405���� | ||
�����F�@����p�v�i��C��w�j | |||
�_�� | ���� | ���� | ���_�� |
�l������ƌ������̕ϑJ�|����҂͂ǂ̋���i�K���x�����邩�| | �{�юO�� �ؑ��^�� |
������w ���{��s |
�c���G���i���u�Б�w�j |
����Əo���� | �r�c���� | ����w��w�@* | �_��^�q�i�����w����w�j |
�]�ʌ��ʂ���݂������琅���̍\���ω� | �c���G�� | ���u�Б�w | �����j�i�R�w�@��w�j |
2M406�@�@����Ԉړ]�̍������ | 5406���� | ||
�����F�@�c�߉h���i�����w�j | |||
�_�� | ���� | ���� | ���_�� |
�w����26�N���I�N���������،��ʃ��|�[�g�x�̍Č��|���v�̑Ó������̂��߂̎��Z���ʁ| | �g�c�@�_ | ���k��w��w�@ | �㑺�q�V�i���w�@��w�j |
Intra-Family Division of Inherited Property and Bequest Motives�|Empirical Evidence from a Survey on Japanese Households�| | �_�H���� | �@����w | ���Ԑ����i�R����w�j |
����Ԃ̏����ړ]�`�ԂƉې� | �f�@�d�M | ���l�s����w | ��������i���w�@��w�j |
2M407�@�@���Z�b�V�����T�@��ÁE���T�[�r�X�̊m�ۂɊւ��錤�� | 5407���� | ||
�����F�@��c�M�s�i�����Љ�ۏ�E�l����茤�����j | |||
�_�� | ���� | ���� | ���_�� |
������Ƃɂ�����s���{���̎��ƑI�� | ������q | ����c��w | ���茪�� �i������w�@��w�j �V��F��N �i���É��s����w�j |
��ÁE���T�[�r�X�m�ۂ̂��߂̊e�펖�ƂƊ�����Ƃ̈ʒu�t�� | ��Á@�B | �����Љ�ۏ�E �l����茤���� |
|
���ƕ]���̉\���|������Ƃ̓W�]�| | �ΐ���� | ���������Z���^�[ |
2���ځ@10��23���i���j�ߌ�13:10�`15:50
2A301�@�@�n�������̌��S����� | 5301���� | ||
�����F�@������F�i�k�C�w����w�j | |||
�_�� | ���� | ���� | ���_�� |
�n������v���v�ɂ��������v���f���I���̗v������ | ���쌰�� | ����w��w�@* | �ߓ��t���i����w�@��w�j |
�n�������v��ƒn����t�ł̋ߔN�̓��� | ꎓ��R���b | ���R���w����w | �{��q���i�_�ˑ�w�j |
������ƍ��x�������̎��Ԃƕs�[���� | ���@�b | ��ʍ��c�@�l ���ݸ�۰��� �헪������ |
���@�_�i�@����w�j |
2A302�@�@���ƌ��I���Z | 5302���� | ||
�����F�@�c���G���i������w�j | |||
�_�� | ���� | ���� | ���_�� |
���̉ېŕ������@�\�|Lucas-Stokey���f���ɂ����鐶�Y���̕ω��| | ���с@�q ��������Y |
��t���ȑ�w �Ջ���w |
������F�i�ߋE��w�j |
Public Debt Policy in a Political Economy | �V�����L | ���m�H�ȑ�w | ���с@�q�i��t���ȑ�w�j |
������s�ɂ������t�@�C�i���X�̌��߁|�����ւ̉e���Əo���헪�| | ��ˍk�� | ����c��w�E ������w��w�@�E �Q�c�@ |
�����ꐳ�i�@����w�j |
An Endeavor to Estimate Seigniorage Before the End of and Immediately After the Pacific War | �����ꐳ | �@����w | ���}�Ɏ��i�ꋴ��w�j |
2A303�@�@�����ƌٗp�Ɋւ���v�ʕ��� | 5303���� | ||
�����F�@�ēc�@�}�i��R��w�j | |||
�_�� | ���� | ���� | ���_�� |
Stress, Child care and Endogenous fertility | �������� �����ꐳ |
���w�@��w �@����w |
�ēc�@�}�i��R��w�j |
�u��{�I�ȃj�[�Y�v����������Ԃł̍K���x�Ə����Ƃ̊W�ɂ��� | �ѓc�g�b | ����������w | �k���q�I �i�j�b�Z�C��b�������j |
�i�C�ϓ��ƃT�����[�}���̏����� | �O�c���b�q | ���t�{ �o�ώЉ�������� |
���V���F�i�����ȁj |
����Ҍٗp���艻�@�Ɋւ���p�l�����ؕ��� | �k���q�I | �j�b�Z�C��b������ | ��N���i�c��`�m��w�j |
2A405�@�@�@�l�łɊւ���v�ʓI�E���x�I�l�@ | 5405���� | ||
�����F�@����@�r�i���w�@��w�j | |||
�_�� | ���� | ���� | ���_�� |
���{�ɂ�����ACE�^�@�l�ł̓����V�~�����[�V���� | ���q�O | ��ʍ��c�@�l �d�͒��������� |
��؏��o�i��C��w�j |
�@�l�Ŗ@�ɂ����錇�����@�l�E����x�z�W�̓K�i���� | �͖�җ� | ���}�g��w | �������i������w�j |
���{�̖@�l�ʼn��v�Ƒ����Њ�ƉېŁ|�@�l�ʼn��v�Ɋւ�����Ĕ�r�����| | ���x�@�O | ���s��w��w�@ | �������a�i�鐼��w�j |
The Impacts of Territorial Tax Reform on Dividend Repatriations and Domestic Corporate Activities: Evidence from Japan | �܌����P ���J�쐽 |
������ ������w�@��w |
�z�ܐ����i�哌������w�j |
2A406�@�@��Îx�o�Ɋւ���o�ϕ��� | 5406���� | ||
�����F�@�V��F��N�i�����s����w�j | |||
�_�� | ���� | ���� | ���_�� |
�A�W�A�e���̈�Ì����x�o�̌����Ƃ��̉e���v�f�ɂ��� | ���@�U�F �Ԉ�L�Y |
����w��w�@* ����w |
�y����N�i�c��`�m��w�j |
��Ô�Ƃƈ�ÃT�[�r�X����F2013�N�x�{�錧�ł̎��R���� | �ʏ��r��Y | �c��`�m��w | ���c�����i������w�j |
��t�̖��v�Nj��s�������̍čl�𒆐S�Ƃ�����Ɛ���̍l�@ | �n�Ӂ@�S | ���{��t�� ���������@�\ |
��c�M�s�i�����Љ�ۏ�E �l����茤�����j |
Medical assistance system and the demand for and supply of outpatient health care: Empirical evidence from Japan | ���c���� | ������w | �_�H���Ɓi�@����w�j |
2A407�@�@���Z�b�V�����U�@���E����Ƌ����Ɛ��{�̖��� | 5407���� | ||
�����F�@�����a�V�i�x�R��w�j | |||
�_�� | ���� | ���� | ���_�� |
Market Expansion by Advertisement and Mixed Oligopoly | �������F | ���É���w | ��c�m��i�ߋE��w�j |
Regional difference and privatization | �����G�� | ���J��w | �����j�i�R�w�@��w�j |
A Differentiated Duopoly with Heterogeneous Objectives of Firms | �s�ۑP�� | ������w | �����a�V�i�x�R��w�j |
Political Economic Analysis of Privatization | ��@�� | ���k�w�@��w | ������F�i�ߋE��w�j |